| ELEMENT | COMPANY PERFORMANCE | WEIGHTED POINTS |
| Ownership | 13.57 | 23 |
| Management Control | 1.63 | 11 |
| Employment Equity | 7.95 | 18 |
| Skills Development | 9.29 | 15 |
| Preferential Procurement | 16.28 | 20 |
| Enterprise Development | 0.00 | 15 |
| Socio Economic Development | 3.95 | 5 |
| Total | 52.66 | 107 |
Smiths LevelsSmiths is currently a Level 6 contributor with a 60% Procurement Recognition Level. |
||
![]() |
||
Smiths AimWe aim to become a Level 4 Contributor with a 100% Procurement Recognition Level
|
||